Local & Maps
Google Business Profile, local rankings, reviews, citations · verified October 3, 2026
The shop's reputation on Google is solid: 4.5 stars from 268 reviews, the right category ("Auto repair shop"), correct address and phone, and owner replies on recent reviews. Customers mention David the service manager by name, and one reviewer says they've used the shop for about 8 years. The score is held down by one big problem and a set of smaller ones. The big one: the Google listing's website link goes to nwautocaretx.com, the second site built by another agency (Clutch Clicks), not to nweautocare.com. Bing and Brave show the same link. On top of that, the listing's name reads "Northwest Express Care", the hours differ between Google, the schema, Yelp and YellowPages, Nextdoor has a typo in the phone number, and Yelp sits at 2.5 stars.
Google Business Profile (public Maps view)
The Duplicate Site Is Now Growing (C2)
Fix: (1) In the Google Business Profile, change the website to https://nweautocare.com/ (with a UTM tag once GA4 is cleaned up, M5). (2) Ask the client whether they know about nwautocaretx.com and who controls it (open question 1). (3) If the client controls it, cancel it and 301 each page to the matching nweautocare.com page; if not, document it and ask the client to have Clutch Clicks take it down. (4) Fix the name to the official one (open question 4).
Name, Address, Phone and Hours Across the Web (H6)
| Source | Name | Phone | Hours | Website |
|---|---|---|---|---|
| Google Business Profile | Northwest Express Care | (832) 683-4487 | Mon–Fri 8–6, Sat 8–4, Sun closed | nwautocaretx.com |
| nweautocare.com header | Northwest Express Auto Care | 832-683-4487 | "Monday 8 AM to Friday 6 PM, Saturday 8 AM to 4 PM, Sunday Close" | — |
| nweautocare.com schema | Northwest Express Auto Care | +1 832-683-4487 | Mon & Fri 8–7, Tue–Thu 8–6, Sat (invalid format), "Sunday CLOSE" (invalid) | nweautocare.com |
| Bing business panel | Northwest Express Care | (832) 683-4487 | "Closes 4 PM" (Saturday) | nwautocaretx.com |
| Brave AI summary | Northwest Express Auto Care | (832) 683-4487 | Mon–Fri 8–7, Sat 8–4, Sun 9–1 | nweautocare.com (map card: nwautocaretx.com) |
| Yelp | Northwest Express Auto Care | (832) 683-4487 | Mon–Fri 8–7 | — |
| YellowPages | Northwest Express Auto Care | (832) 683-4487 | 8 am–7 pm | — |
| Nextdoor | Northwest Express Auto Care | 832-683-4478 | — | — |
The address (19144 W Little York Rd Suite B, Katy, TX 77449) matches everywhere we looked. Phone matches everywhere except Nextdoor. Hours are the main conflict: 6 PM or 7 PM on weekdays, and whether the shop opens on Sunday. Confirm the real hours with the client first (open question 4), then update every source in one pass.
Citations Found
| Platform | What it shows | Action |
|---|---|---|
| Facebook (facebook.com/nweautocare) | "Complete auto repair services including tune-ups, brakes, a/c, and state inspections in the Katy area" | Check hours and website; add to schema sameAs (H3) |
| Yelp | 2.5/5 from 15 reviews; Mon–Fri 8–7 | Claim, fix hours, reply to reviews (M8) |
| BBB | Profile exists; not accredited | Check details; sameAs |
| CARFAX | Listing with correct phone and address | sameAs |
| Nextdoor | "30 years of experience… a second generation"; phone 832-683-4478 (typo) | Fix the phone and the story (H6) |
| MapQuest | Correct address | Check hours |
| YellowPages | 8 am–7 pm | Fix hours |
| Dun & Bradstreet | NORTHWEST EXPRESS AUTO CARE, LLC | Confirms the legal name |
| BestProsInTown | 4.8 from 65 reviews | Leave as is |
| AutoTechIQ, ChamberofCommerce.com, Loc8NearMe (4.4), Autoyas, texas-pages | Correct address and phone | Leave as is; monitor |
| Bing Places, Apple Business Connect | Not checked from an owner account | Claim and set the website to nweautocare.com (H6); Apple via the Wabu agency Apple ID |
Review Profile (M8)
- A large, positive review base: "David there service manager the office staff are all great people", "Great customer service and prices", "The work was completed quickly and with excellent quality"
- Google's review topics: car inspection (7), brake replacement (3), check engine light repair (2), free diagnosis (2). These match the services worth building out
- Owner replies are visible on recent reviews
- The website's reviews widget shows a 1-star review ("These people will rip you off your money") on most pages. Filter it to 4–5 stars (H5)
- Yelp: 2.5 from 15 reviews. This is the rating Bing shows, so it's what ChatGPT is most likely to repeat
- Recent Yelp complaints (Aug 2026 alignment, Feb 2026 emissions) have no visible business reply
- BestProsInTown 4.8 (65), Loc8NearMe 4.4
- Ask happy customers to also review on Yelp and Facebook, not only Google; reply to every review on every platform
Where the Site Ranks Today (Semrush, US)
Semrush shows 27 of the domain's 42 keywords with a local pack on the results page. The website itself ranks for its name and for car-make searches; the core service terms have no ranking page in the top 100.
| Keyword | Volume/mo | Position | Ranking URL |
|---|---|---|---|
| northwest express auto care | 110 | #1 | / (also #19, #34, #49 on duplicate pages) |
| transmission flush katy | 110 | #1 | /auto-repair-in-katy-tx/ (an orphaned duplicate, H1) |
| northwest auto care | 110 | #3 | / |
| lincoln repair katy / cadillac repair katy | 140 / 140 | #9 / #9 | /lincoln/, /cadillac/ |
| shocks and struts replacement katy | 140 | #9 | old shocks page (H1) |
| jeep repair katy | 210 | #12 | /jeep/ |
| chrysler repair katy / chevrolet repair katy | 210 / 170 | #20 / #18 | /chrysler/, /chevrolet/ |
| oil change katy | 320 | Not ranking | — |
| auto repair katy / auto repair katy tx | 210 / 140 | Not ranking | — |
| tire shop katy | 170 | Not ranking | — |
| transmission repair katy | 110 | Not ranking | — |
| brake repair katy / state inspection katy tx | 70 / 70 | Not ranking | — |
"Near me" searches (auto repair near me 301,000/mo US, oil change near me 1.83M, state inspection near me 49,500) are decided by the Map Pack and the searcher's distance, and Semrush doesn't track them by position. Those are won through the Google listing: correct website, consistent facts, steady reviews and photos.
Competitors
| Competitor | Where it shows up | Signal (Semrush, today) |
|---|---|---|
| dillonsautomotive.com | Top 3 for "auto repair katy"; also in the "transmission repair katy" top 12 | 638 keywords, ~1,245 visits/mo |
| katyautocare.com | #1 for "auto repair katy" | 223 keywords, ~1,168 visits/mo |
| katyautoexperts.com | Top 10 for "auto repair katy" | 539 keywords, ~314 visits/mo |
| smithsautorepairkaty.com, katyltautocare.com | Top 10 for "auto repair katy" | Not pulled |
| Take 5, Express Oil, Valvoline, Jiffy Lube, Midas, Goodyear, Toyota of Katy | "oil change katy" top 12 | National chains with a page per store |
| transmissionrepairkaty.com, A Plus Transmissions, My Transmission Experts, Cavender Ford | "transmission repair katy" top 12 | Specialists with a dedicated transmission page |
| nwautocaretx.com | #1 on Bing for the business name | 142 keywords, ~27 visits/mo |
GBP Optimization Checklist
- Change the website link from nwautocaretx.com to https://nweautocare.com/ (C2)
- Correct the listing name to the official business name once confirmed (C2, open question 4)
- Keep "Auto repair shop" as primary; add accurate secondary categories such as "Tire shop", "Oil change service", "Brake shop", "Transmission repair shop" only where they're real services
- List each service (with a starting price where the client agrees, e.g. the $87 Holiday Travel Special)
- Keep replying to every review, and use the service in the reply ("Thanks for trusting us with your brake job")
- Post weekly with real shop photos (the client is sending new pictures)
- Embed the business's own map on the Contact/About page (the homepage already embeds the correct listing)